Woodstock weather today: light rain, 10°C by day and 5°C overnight, with a 100% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Woodstock weather today: Light rain, 10°C by day and 5°C overnight, with a 100% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from -1°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 19 November 2026 at 05:40; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 5°C | 21% | 4 mph |
| 06:00 | ⛅ Partly cloudy | 5°C | 8% | 5 mph |
| 07:00 | 🌤️ Mostly sunny | 5°C | 6% | 5 mph |
| 08:00 | ☁️ Overcast | 6°C | 11% | 4 mph |
| 09:00 | ⛅ Partly cloudy | 6°C | 14% | 5 mph |
| 10:00 | 🌤️ Mostly sunny | 8°C | 13% | 4 mph |
| 11:00 | ☀️ Sunny | 9°C | 11% | 4 mph |
| 12:00 | ⛅ Partly cloudy | 9°C | 10% | 4 mph |
| 13:00 | 🌤️ Mostly sunny | 9°C | 11% | 3 mph |
| 14:00 | 🌤️ Mostly sunny | 10°C | 12% | 2 mph |
| 15:00 | ☀️ Sunny | 9°C | 14% | 3 mph |
| 16:00 | ☁️ Overcast | 7°C | 17% | 3 mph |
Woodstock seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 19 Nov | 🌦️ Light rain | 10° / 5° | 100% · 3.1 mm | 6 mph | 07:31 / 16:09 |
| Tomorrow 20 Nov | 🌦️ Light drizzle | 8° / 4° | 8% · 0.9 mm | 10 mph | 07:33 / 16:08 |
| Saturday 21 Nov | ☁️ Overcast | 6° / -1° | 2% · 0.0 mm | 11 mph | 07:34 / 16:07 |
| Sunday 22 Nov | ☁️ Overcast | 7° / 3° | 34% · 0.0 mm | 13 mph | 07:36 / 16:06 |
| Monday 23 Nov | 🌦️ Light rain | 8° / 2° | 16% · 5.0 mm | 12 mph | 07:38 / 16:05 |
| Tuesday 24 Nov | 🌦️ Light rain | 11° / 8° | 28% · 10.4 mm | 15 mph | 07:39 / 16:04 |
| Wednesday 25 Nov | 🌧️ Heavy drizzle | 9° / 6° | 42% · 4.8 mm | 15 mph | 07:41 / 16:03 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Woodstock (51.849, -1.351). Temperatures in °C, wind in mph.
Have your say