Carterton weather today: light rain, 10°C by day and 4°C overnight, with a 100% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Carterton weather today: Light rain, 10°C by day and 4°C overnight, with a 100% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from -1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 19 November 2026 at 05:40; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 6°C | 19% | 4 mph |
| 06:00 | ⛅ Partly cloudy | 5°C | 10% | 1 mph |
| 07:00 | 🌤️ Mostly sunny | 4°C | 7% | 2 mph |
| 08:00 | ☁️ Overcast | 6°C | 8% | 3 mph |
| 09:00 | ⛅ Partly cloudy | 6°C | 10% | 4 mph |
| 10:00 | ⛅ Partly cloudy | 8°C | 11% | 4 mph |
| 11:00 | 🌤️ Mostly sunny | 9°C | 12% | 3 mph |
| 12:00 | 🌤️ Mostly sunny | 9°C | 14% | 3 mph |
| 13:00 | ☁️ Overcast | 10°C | 16% | 2 mph |
| 14:00 | ☁️ Overcast | 10°C | 18% | 1 mph |
| 15:00 | ☁️ Overcast | 10°C | 20% | 2 mph |
| 16:00 | ☁️ Overcast | 9°C | 22% | 2 mph |
Carterton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 19 Nov | 🌦️ Light rain | 10° / 4° | 100% · 3.2 mm | 6 mph | 07:32 / 16:10 |
| Tomorrow 20 Nov | 🌫️ Fog | 8° / 4° | 6% · 0.0 mm | 11 mph | 07:33 / 16:09 |
| Saturday 21 Nov | ☁️ Overcast | 7° / -1° | 2% · 0.0 mm | 11 mph | 07:35 / 16:08 |
| Sunday 22 Nov | 🌦️ Light drizzle | 7° / 3° | 33% · 0.6 mm | 13 mph | 07:36 / 16:07 |
| Monday 23 Nov | 🌦️ Light rain | 9° / 1° | 16% · 5.7 mm | 11 mph | 07:38 / 16:06 |
| Tuesday 24 Nov | 🌦️ Light rain | 12° / 8° | 31% · 9.7 mm | 15 mph | 07:40 / 16:05 |
| Wednesday 25 Nov | 🌧️ Heavy drizzle | 9° / 5° | 45% · 5.0 mm | 15 mph | 07:41 / 16:04 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Carterton (51.759, -1.594). Temperatures in °C, wind in mph.
Have your say